Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 33-26-43 Ptn Ne 1-4: Hillyard 3rd S85ft 1 $176,500 10
Spokane 5 - Mile 1 $575,000 134
Spokane 700 Seventh Condominiums 1 $329,000 8
Spokane 700 Seventh Condominum Association 1 $420,000 85
Spokane 99201 1 $199,500 150
Spokane Acre {l 1st 1 $345,000 45
Spokane Albion Heights 1 $540,000 73
Spokane Allendale 1 $274,900 9
Spokane Alta Vista Estates 1 $899,900 65
Spokane Altamont Addition 2 $499,900 107
Spokane Altmnt 1 $185,000 29
Spokane Altmt 2 $677,000 29
Spokane Arlington Hts 2 $300,000 81
Spokane Arrowhead South Pud 1 $549,900 10
Spokane Aspen 1 $409,000 170
Spokane Aspen Park 1 $429,999 100
Spokane Audabon 1 $369,000 49
Spokane Audubon Park Add 1 $419,000 23
Spokane Audubon Ter 1 $575,000 30
Spokane Audubon Ter 1st L11 B1 1 $325,000 80
Spokane Audubon-downriver 3 $364,167 60
Spokane Back Woods 1 $349,900 49
Spokane Bella Terra Garden Homes 1 $1,275,000 86
Spokane Bemiss 2 $280,000 38
Spokane Ben Burr 1 $575,000 43
Spokane Ben Burr 1st Addition 1 $549,000 66
Spokane Birkdale 1 $375,000 19
Spokane Bisbees 2nd Addition 1 $300,000 29
Spokane Bisbees 3rd W79ft Of L21-22 B1 1 $399,000 19
Spokane Blackhawk Northwest 1 $699,000 29
Spokane Blackwood 1 $819,900 20
Spokane Blackwood Phase 1 1 $750,000 37
Spokane Blue Grass Addition 1 $429,900 59
Spokane Bluegrass 1 $409,900 99
Spokane Bluegrass 9th 1 $430,000 3
Spokane Bogart Addition 1 $450,000 47
Spokane Booges Addition 2 $914,500 40
Spokane Boulevard Addition 1 $319,950 53
Spokane Boulevard Park Add 1 $265,000 102
Spokane Boulevard Park Addition 1 $330,000 57
Spokane Brentwood 1 $550,000 176
Spokane Brentwood Forest 2 $490,000 121
Spokane Brentwood Forest 5th 1 $399,900 85
Spokane Briar Cliff Court 2 $450,000 24
Spokane Bridlewood 1 $475,000 19
Spokane Brooke Meadows 2 $931,975 170
Spokane Brookshire 1 $185,000 78
Spokane Brookshire Condminium Homes 1 $180,000 57
Spokane Brownes Addition 2 $692,450 37
Spokane Buckeye Valley Estates 1 $980,000 14
Spokane Byrne Addiy 1 $329,000 93
Spokane Cahle Neighborhood 1 $525,000 32
Spokane Camelot 2nd Add 1 $565,000 3
Spokane Camelot Second Add 1 $520,000 50
Spokane Cannon Hill 2 $774,975 83
Spokane Cannon Hill Park 1 $485,000 3
Spokane Cannon Hill Park Addition 1 $1,175,000 12
Spokane Cannondale Addition 1 $349,000 45
Spokane Cannons Add 1 $305,000 30
Spokane Carillon Place Pud 1 $330,000 64
Spokane Carlton Terrace 1 $399,900 75
Spokane Casa Bella 3 $336,333 154
Spokane Casa Bella Toscana 1 $1,225,000 198
Spokane Casa Don Condominium 1 $265,000 98
Spokane Cascade 1 $155,000 19
Spokane Cascade Mobile Home Park 1 $79,500 19
Spokane Cedar Ridge Phase 1 $709,900 8
Spokane Cedar Ridge Phase 1 9 $289,889 338
Spokane Cedar Ridge Phase1 1 $724,990 8
Spokane Cedar View Estates 2 $219,900 32
Spokane Central 1 $1,050,000 236
Spokane Central Park Condominium 1 $229,900 81
Spokane Chamberlin Addition 2 $775,000 9
Spokane Cheltenham Estates 1 $499,000 92
Spokane Chester Creek Estates 2 $832,500 61
Spokane Chester Hills 1 $525,000 64
Spokane Chester Ridge 9 $273,333 663
Spokane Cimarron 1 $399,000 12
Spokane Cimarron South First Addition 1 $435,000 30
Spokane City - Shadle Area 1 $419,000 15
Spokane City East-liberty Pk 1 $387,773 481
Spokane City Nw Sec 36-26-42 1 $315,000 44
Spokane City Sunset Trails 1 $450,000 134
Spokane City View Addition 1 $439,900 65
Spokane City View Terrace 1 $215,000 175
Spokane City View Terrace Condo 1 $215,000 150
Spokane City View Terraces 1 $219,900 212
Spokane City-hays Park Area 1 $364,999 129
Spokane City-lidgerwood Park Se 1 $224,900 206
Spokane City-lidgerwood Park Sw 1 $575,000 72
Spokane City-n1-2 Sec16-25-43 1 $365,000 37
Spokane Clark Park 1 $285,000 155
Spokane Cliff Cannon- Ninth Ave Historic Distri 1 $690,000 65
Spokane Cliff Park 1 $425,000 1
Spokane Cliff-cannon Hill Neighborhood 1 $540,000 9
Spokane Coachman Condominium 1 $189,950 115
Spokane Coeur Dalene Park Townhomes 1 $424,000 142
Spokane Colburn Morgan Acre Pk 1 $244,900 71
Spokane Comstock 1 $545,000 44
Spokane Comstock Park 1 $825,000 66
Spokane Comstock Park 10th Addition 1 $1,100,000 4
Spokane Contempo 1 $114,900 38
Spokane Contempo Community 1 $73,000 169
Spokane Contempo Mobile Home Park 1 $59,900 53
Spokane Cook Buyer Add 1 $385,000 30
Spokane Corbin Park North 1 $309,900 37
Spokane Corbin Park North 2 1 $320,000 43
Spokane Corbin Park Sw 1 $428,000 15
Spokane Corbin Pk 1 $448,000 61
Spokane Coulee Hite 1 $330,000 2
Spokane Country Hills 1 $355,000 291
Spokane Country Homes Estate 1 $245,000 110
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $450,000 92
Spokane Crystal Springs Mobile Park 1 $565,000 81
Spokane D P Jenkins Add 1 $210,000 50
Spokane Daystar Estates 1 $865,000 50
Spokane Division Ruby Corridor 1 $795,000 129
Spokane Eagle Ridge 13 $664,515 56
Spokane Eagle Ridge 9th 1 $459,500 22
Spokane Eagle Valley 1 $637,500 135
Spokane East Audubon Park Addition 1 $425,141 4
Spokane East Bluff Estates 1 $475,000 113
Spokane East Horizon 1 $387,500 71
Spokane Easy Acres 1 $129,999 79
Spokane Echo Glen 1 $625,000 29
Spokane Elk Meadows Estates 8 $437,964 62
Spokane Elk Ridge Heights 1 $895,000 15
Spokane Ellis Orchards 1 $1,100,000 98
Spokane Euclid Heights 1 $1,375,000 2
Spokane Evergreen 2 $825,000 245
Spokane Fairwood 2 $519,500 91
Spokane Fairwood Park 1 $625,000 52
Spokane Falcon Ridge 2 $566,000 21
Spokane Five Mile Estates 1 $799,000 37
Spokane Forest Gables 1 $330,000 88
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 92
Spokane Forest Glenn Addition 1 $515,000 92
Spokane Forest Hills 2 $562,000 335
Spokane Francesca Estates 1 $489,000 102
Spokane Franklin Hall 1 $189,000 486
Spokane Franklin Hall Condominiums 1 $139,000 51
Spokane Garage Lodge 2 $375,000 23
Spokane Garden Court 1 $599,000 79
Spokane Garden Home Hayford 1 $3,299,000 533
Spokane Garden Springs 1 $980,000 192
Spokane Garden Springs A 1 $15,000 28
Spokane Garden Springs Park 1 $255,000 15
Spokane Garland District 1 $677,500 40
Spokane Garry Park 1 $237,500 4
Spokane Glazebrooks Replat 1 $385,000 170
Spokane Glen Eden Pine River Park 1 $420,000 19
Spokane Gleneden 2 $512,500 88
Spokane Gleneden Heights 1 $524,900 79
Spokane Glennaire Terrace 1 $595,000 102
Spokane Glenwood Park 2 $364,450 62
Spokane Glenwood Park 1st Addition 1 $334,900 134
Spokane Golden Acres 1 $950,000 95
Spokane Governors Ridge 1 $425,000 32
Spokane Grandview 10 $444,750 15
Spokane Grandview Condominium 1 $210,000 94
Spokane Granger Terrace 1 $669,900 89
Spokane Grapetree 55+ 1 $799,000 71
Spokane Hamblen 2 $449,950 38
Spokane Hamilton Place Condos 1 $325,000 43
Spokane Hangman Hills 1 $455,000 92
Spokane Hangman Valley 1 $614,900 64
Spokane Hangman Valley Add 1 $595,000 8
Spokane Harvard Park 1 $450,000 87
Spokane Harvard Park Townhouses 1 $450,000 214
Spokane Havard Park Townhouses Ii 1 $409,900 47
Spokane Hays Park 2 $293,948 52
Spokane Hazelwood Park 1 $699,000 71
Spokane Heaths 3rd Addn 3 $279,950 79
Spokane Heaths 5th Add 2 $374,000 100
Spokane Herlin 1 $135,000 15
Spokane Hideaway Community Mobile Home Park 1 $109,900 93
Spokane High Drive 1 $799,900 73
Spokane High View 1 $625,000 50
Spokane Highland Hills 1 $995,000 124
Spokane Highland Park 4 $838,700 41
Spokane Highland Park Estates 1 $979,000 5
Spokane Highland Park Hartsons Tr A 1 $275,000 14
Spokane Highlands 1 $199,900 35
Spokane Highlands Condominiums 1 $159,900 110
Spokane Hillyard 1 $265,000 44
Spokane Honeycomb Springs 3 $559,000 242
Spokane Horizon Hills 1 $924,900 219
Spokane Houghton Callahans Addition 1 $435,000 36
Spokane Indian Bluff 1 $1,100,000 192
Spokane Indian Trail 1 $480,000 127
Spokane Indian Village Estates 1 $225,000 114
Spokane Iron Bridge Condos 1 $675,000 2
Spokane Irvington Heights 1 $659,000 122
Spokane J M Morgans Add 1 $245,000 29
Spokane Jacobs 1 $885,000 170
Spokane Jeffr 1 $440,000 149
Spokane Joey Marie 1st Addn 1 $624,900 44
Spokane Kendall Yards 1 $949,000 64
Spokane Kenwood 1 $319,900 22
Spokane Kings Pointe Pud 1 $145,000 30
Spokane Kingspointe 1 $409,000 24
Spokane Kingspointe Pud 1 $145,000 29
Spokane Kokomo 1 $449,900 30
Spokane Latah Glen 14 $454,281 56
Spokane Laurelhurst Place 1 $599,000 169
Spokane Lidgerwood 3 $261,000 31
Spokane Lidgerwood Addition 1 $174,999 65
Spokane Lidgerwood Heights 1 $289,000 101
Spokane Lidgerwood Park 1 $299,000 93
Spokane Lidgerwood Pk L19 B16 1 $285,000 19
Spokane Lilac Terrace Mobile Home Park 1 $69,000 135
Spokane Lincoln Heights 5 $380,700 43
Spokane Lincoln Heights Addition 1 $595,000 95
Spokane Lloyd Charles Estates 1 $770,000 19
Spokane Lofts At River Park Square 2 $1,169,500 97
Spokane Logan 2 $395,000 25
Spokane Lunneborg Estates 1 $425,000 57
Spokane Lyric Lane 4 $699,250 78
Spokane Madison Terrace Condominiums 1 $260,000 127
Spokane Manito 1 $439,900 9
Spokane Manito Club Estates 1 $525,000 46
Spokane Manito Country Club 1 $550,000 1
Spokane Manito Park 1 $795,000 157
Spokane Manito Place Pud 1 $872,000 5
Spokane Manito-wilson 1 $699,000 16
Spokane Marsh 1 $275,000 106
Spokane Marycliff-cliff Park Historic District 1 $1,145,000 152
Spokane Mayfair Co-op 1 $149,000 100
Spokane Mcarl 1 $100,000 11
Spokane Mccarroll East 1 $1,197,000 52
Spokane Mccarroll East Add 1 $1,279,000 89
Spokane Mead Works 6 $631,813 124
Spokane Meadowlane Greens 14 $476,966 128
Spokane Meadowlark Landing 3 $452,162 9
Spokane Midilome East 1 $475,000 0
Spokane Mill Village Condominium 1 $475,000 45
Spokane Mill Village Condos 1 $525,000 165
Spokane Moose Drool 1 $259,000 19
Spokane Moran Manor 1 $550,000 1
Spokane Moran Prairie 2 $639,500 84
Spokane Moran View Estates 1 $1,650,000 44
Spokane Moran- South Hill 1 $225,000 323
Spokane Morgan Acre Park Add 1 $419,000 8
Spokane Morgan Building 2 $379,450 34
Spokane Morgan Lofts 1 $369,500 87
Spokane Mountain View Estates 2 $368,900 108
Spokane Mountain Vu Add L5 B11 1 $398,000 61
Spokane Mountain Vu Add L6 B11 1 $685,000 61
Spokane Mountain Vu Add L7 B1 1 $279,000 64
Spokane Mountain Vu Add S76ft L7 B11 1 $125,000 61
Spokane Mt Vernon Place 1 $474,999 39
Spokane Mullen Hill Terrace Park 1 $119,950 38
Spokane Mullen Hill Hill Terrace Park 2 $219,950 37
Spokane Mullen Hill Terrace Mobile Home Park 1 $69,900 72
Spokane Muzzys Add 1 $269,000 93
Spokane Nevada Heights 1 $279,900 13
Spokane North Cliff Condos 2 $304,500 85
Spokane North Court 1 $499,000 50
Spokane North Grove By Hayden Homes 7 $466,079 25
Spokane North Hill 1 $250,000 92
Spokane North Hill - Shadle 1 $85,000 33
Spokane Northern Heights Add 1 $315,000 19
Spokane Northern Lights Estates 1 $149,777 322
Spokane Northridge Terrace 1 $240,000 22
Spokane Northrim Estates 1 $1,049,000 171
Spokane Northview Heights 1 $119,000 191
Spokane Northwest Boulevard 1 $575,000 135
Spokane Northwest Terrace 2 $257,450 84
Spokane Northwest Terrace 4th Add 1 $437,000 11
Spokane Northwood 3 $360,000 37
Spokane Northwood Second Addition 1 $499,000 81
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $524,900 127
Spokane Nw Terrace 1 $389,900 136
Spokane Obriens 1 $390,000 95
Spokane Orchard Ave Add 2 $275,000 155
Spokane Overlook At Qualchan 2 $899,450 153
Spokane Overlook Place At Qualchan 2 $425,000 18
Spokane Pacific Heights 2 $427,500 55
Spokane Pacific Heights 14th Addition 1 $489,900 29
Spokane Pacific Hts 1 $499,900 54
Spokane Pacific Park 2 $495,000 99
Spokane Pacific Park 8th Planned Unit Development 1 $65,000 16
Spokane Palisade Park 2 $221,750 39
Spokane Palisade Pk L7-8 B18 1 $450,000 233
Spokane Palouse Properties 1 $360,000 1
Spokane Panorama Place 1 $485,000 3
Spokane Panorama Terrace 1 $1,100,000 57
Spokane Panorama Terrace Add 2 $632,500 45
Spokane Park Hill Estates 1 $3,500,000 93
Spokane Park Place 1 $582,000 258
Spokane Park Terrace Condominiums 2 $249,950 100
Spokane Pasadena Park 2 $304,950 95
Spokane Peone Prairie 1 $925,000 96
Spokane Perry District 2 $279,900 142
Spokane Pillar Rock 6th Addition 1 $398,900 16
Spokane Pillar Rock Estates 2 $414,990 61
Spokane Pine Meadows 1 $649,995 107
Spokane Pine River Park 1 $460,000 46
Spokane Pinecroft Terrace Add 1 $415,000 1
Spokane Pinehurst Park Add 1 $50,000 323
Spokane Plat - The Old Home Sub 1 $115,000 143
Spokane Ponderosa - Myron Estates 1 $584,900 51
Spokane Ponderosa Ridge 4 $464,725 53
Spokane Prairie Breeze 1 $434,900 43
Spokane Quail Ridge Pud 2 $1,385,000 106
Spokane Qualchan 1 $950,000 115
Spokane Qualchan Hills 1 $465,000 15
Spokane Range Orchard Prairie Ar 1 $359,000 319
Spokane Ravenwood Other 1 $349,900 7
Spokane Regal Park-lincoln Heights 1 $569,000 37
Spokane Regal Place 1 $460,000 80
Spokane Ridge At Hangman 2 $1,362,450 178
Spokane Ridgeview Park Estates 1 $1,395,555 58
Spokane Riegel Heights 1 $775,000 67
Spokane River Bluff Estates 1 $1,895,000 51
Spokane River Bluff Ranch 3 $645,000 133
Spokane Riverbluff Estates 1 $1,895,000 81
Spokane Riverpoint Condominiums 1 $475,000 23
Spokane Riverpoint Village 2 $374,250 75
Spokane Rivers Edge Estates 1 $965,000 30
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 6
Spokane Riverside Peter Sapro Add 1 $283,000 108
Spokane Riverside Peter Sapro Lt 7 Blk 3 1 $389,900 17
Spokane Riverton 1 $299,000 48
Spokane Rnge Dartford Area 1 $775,000 189
Spokane Rnge Peone Creek Area 1 $1,450,000 1
Spokane Robbins House Condominium 2 $305,000 82
Spokane Rochester Heights 1 $275,000 121
Spokane Rock Ridge Estate Pud 1 $825,000 20
Spokane Rock Ridge Estates 2 $460,000 350
Spokane Rockwood 6 $1,610,483 116
Spokane Rockwood Corner 1 $699,500 61
Spokane Rockwood Place 1 $590,000 19
Spokane Rockwood Terrace Addition 1 $1,998,000 192
Spokane Rocky Ridge Estates 1 $159,000 114
Spokane Ross Park 3 $264,950 72
Spokane Ross Park South East Add 1 $312,490 1
Spokane Rossmoor Ridge 1 $660,000 37
Spokane Rossvale Addition 1 $215,000 17
Spokane Sandy Ridge 1 $525,000 45
Spokane Sans Souci West 5 $97,999 47
Spokane Sekani 1 $449,900 148
Spokane Sekani 2nd Add 1 $395,000 100
Spokane Sekani Heights 3 $366,333 250
Spokane Sekani West 16 $318,558 70
Spokane Shadle 2 $354,000 7
Spokane Shadle-north Hill 1 $269,900 166
Spokane Shadle-northwest 1 $400,000 45
Spokane Shady Slope 2 $707,065 44
Spokane Shady Slope Estates 2 $728,750 44
Spokane Shiloh Hills 4 $393,838 60
Spokane Sierra Square Townhomes 2 $315,000 129
Spokane Sommerset Vista 1 $599,900 92
Spokane South Cliff Plaza 1 $215,000 124
Spokane South Hill 1 $719,000 17
Spokane South Mullen Hill 2 $96,735 48
Spokane Southern Vista Estates 1 $649,900 1
Spokane Southridge 4 $613,750 1
Spokane Southwood 1 $875,000 61
Spokane Sp 954-94 1 $625,000 36
Spokane Spokane 8 $922,363 137
Spokane Spokane Park 1 $324,950 37
Spokane Spotted Meadows Estates 1 $875,000 100
Spokane Spring Grove 2 $210,000 37
Spokane Stone Crest Pud 1 $600,000 73
Spokane Summerhill Pud 4 $557,500 80
Spokane Sundance Hills 4 $721,350 57
Spokane Sunny Creek 1 $195,000 120
Spokane Sunny Creek Residential 2 $226,250 119
Spokane Sunset Hills 1 $550,000 113
Spokane Sunset Hills 1 $550,000 87
Spokane Sunset Pointe 1 $2,299,900 227
Spokane Sunset Trails 1 $514,000 31
Spokane The Edge Lofts 1 $349,000 197
Spokane The Flower Mill 1 $289,900 129
Spokane The Highland Conominiums 1 $179,900 64
Spokane The Highlands 1 $1,200,000 1
Spokane The Lofts At The Morgan Building 1 $274,000 36
Spokane The Pines 2 $825,000 57
Spokane The Ridge 2 $707,500 237
Spokane The Ridge At Hangman 9 $1,168,500 150
Spokane The Ridge Condominiums 1 $350,000 37
Spokane The Summit 22 $547,621 65
Spokane Tourchmark At Grapetree 1 $925,000 234
Spokane Town Country Addition 1 $60,000 20
Spokane Trickle Creek 2 $797,450 114
Spokane Trickle Creek 6th Addition 1 $1,175,280 186
Spokane Trickle Creek North 3 $996,567 207
Spokane Trickle Creek Pud 1 $698,000 24
Spokane Trutina 55+ At Mead Works 9 $702,512 44
Spokane Twin Bridges 1 $625,000 51
Spokane Upriver Terrace Add 1 $373,749 51
Spokane Valley Springs 14 $527,410 37
Spokane Valley Springs South 2 $137,450 166
Spokane Victor Manor Condos 1 $170,000 43
Spokane Village At Vinegar Flats Hoa 1 $179,000 120
Spokane Vinegar Flats 1 $189,000 30
Spokane Wandermere 1 $499,999 13
Spokane Wandermere Estates 3 $468,833 230
Spokane Wandermere Heights 8 $587,975 217
Spokane Webster Add 1 $325,000 50
Spokane Wellington Heights 1 $529,000 37
Spokane West Central 2 $354,450 37
Spokane West Grove 1 $598,900 101
Spokane West Grove Addition 1 $309,900 144
Spokane West Prairie Village 1 $64,900 31
Spokane West Prairie Village Mhp 1 $54,000 57
Spokane West Riverside Condo 1 $749,000 33
Spokane West Sterling Heights Addition 1 $35,000 383
Spokane Westcliff South 1 $198,000 86
Spokane Westgate 1 $89,900 43
Spokane Westgate Village 3 $94,476 17
Spokane Westwood Hills 1 $370,000 170
Spokane Whitings 1 $299,900 44
Spokane Whitworth University 1 $575,000 96
Spokane Whter 1 $469,997 173
Spokane Willow Glen Pud 1 $310,000 176
Spokane Wind River 1 $70,000 46
Spokane Wind River Village 1 $75,000 36
Spokane Windhaven 4 $499,250 11
Spokane Windriver 1 $85,000 1
Spokane Windsong 3rd 1 $699,000 30
Spokane Windsor Ridge 1 $1,375,000 176
Spokane Wolverton And Conlanâ??s Addition 1 $269,000 126
Spokane Woodland Addition 3 $90,000 198
Spokane Woodland Estates 3 $724,300 107
Spokane Woodridge 41 $486,220 88
Spokane Woodridge 2nd Addition 1 $485,000 51
Spokane Woodridge South 2 $354,950 213
Spokane Woodridge Third Addition 1 $410,000 19
Spokane Woodway 1 $385,000 8

Login to My Homefinder